What Do CA(SA)s REALLY Earn?
We’re building the Biggest Verified Salary Database from real submissions by CA(SA)s.
Explore salaries by role, industry, province, experience, bonuses and more.
This is the first release of the myCAhub Salary Database and currently contains South African salary data only. Additional visual analytics and international salary data is coming soon!
About this Database
The myCAhub Salary Database was created to improve salary transparency within the CA(SA) profession.
- Anonymous
- Community-driven
- Continously updated
- For CA(SA)s by a CA(SA)
What Do CA(SA)s REALLY Earn?
We’re building the Biggest Verified Salary Database from real submissions by CA(SA)s.
Explore salaries by role, industry, province, experience, bonuses and more!
What's Inside:
The myCAhub Salary Database was created to improve salary transparency within the CA(SA) profession.
- 420+ Verified Salaries and counting
- 15+ Comparison Filters
- Exclusive Salary Insights
What Do CA(SA)s REALLY Earn?
We’re building the Biggest Verified Salary Database from real submissions by CA(SA)s.
Explore salaries by role, industry, province, experience, bonuses and more!
What's Inside:
The myCAhub Salary Database was created to improve salary transparency within the CA(SA) profession.
- 420+ Verified Salaries and counting
- 15+ Comparison Filters
- Exclusive Salary Insights
Over 300+ Verified Salaries Included
Over 300+ Verified Salaries Included
Over 300+ Verified Salaries Included
What's Coming Next
- International CA(SA) Salary Data
- Visual Salary Analytics
- Advanced Benchmarking Tools
- Career Development Partnerships
Best viewed on a Desktop or Laptop browser
This database is based on anonymous self-reported submissions – entries are reviewed and standardised for consistency.
💡 Switch between SA / International salary data / Insights using the buttons below.
| Date submitted | Job Title | Type of SAICA Member | Career Path per SAICA Framework | Employer (Anonymised) | Employer Industry | Role Level: | Years post-qualification | Total Years Work Experience | Province | Type of Bonus | Bonus Value - ZAR | Bonus structure Clarity - ZA | Signing Bonus Value - ZAR | Does your Employer pay for your Professional Fees? | Does your Employer pay for your CPD / Training? | Employer Retirement Fund Contribution % | Employer Medical Aid Fund Contributions Value - ZAR | What kind of Fringe Benefits do you receive? | What Life Cover multiple do you receive? | What is your current work setup? | How many hours do you work per week? | Is overtime expected? | Annual Leave Days | Annual Base Salary | Total Annual CTC | Landing page pick | Representative percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2026 | Head of Accounting | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 13th Cheque and Performance | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,237,488 | 1,816,536 | YES | 93.75% |
| 01/04/2026 | Account Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 13th Cheque and Performance | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 893,000 | 938,000 | YES | 50.00% |
| 01/04/2026 | Audit Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 852,000 | 960,000 | YES | 53.13% |
| 01/04/2026 | Financial and Operations Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 540,000 | 540,000 | YES | 9.38% |
| 01/04/2026 | Accountant | AGA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 456,000 | 456,000 | YES | 6.25% |
| 01/04/2026 | Chartered Accountant Trainee | Articles Trainee | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 336,000 | 336,000 | YES | 3.13% |
| 01/04/2026 | Chartered Accountant Trainee | Articles Trainee | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Guaranteed | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 624,000 | 676,000 | YES | 21.88% |
| 01/04/2026 | Chief Financial Officer | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,383,360 | 1,383,360 | YES | 81.25% |
| 01/04/2026 | Financial Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 804,000 | 804,000 | YES | 37.50% |
| 01/04/2026 | Senior Fund Accountant | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 708,000 | 761,200 | YES | 31.25% |
| 01/04/2026 | Project Accountant | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 600,000 | 600,000 | YES | 12.50% |
| 01/04/2026 | Chief Financial Officer | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 3,409,800 | 3,409,800 | YES | |
| 01/04/2026 | Global Operations Lead | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 2,013,536 | 2,267,236 | YES | |
| 01/04/2026 | Professional Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,785,576 | 1,909,710 | YES | |
| 01/04/2026 | Financial Director | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,200,000 | 1,550,000 | YES | 87.50% |
| 01/05/2026 | Financial Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 976,000 | 1,260,000 | YES | 75.00% |
| 01/04/2026 | Senior Financial Accountant | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,113,915 | 1,154,316 | YES | 68.75% |
| 01/04/2026 | Internal Audit Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 900,000 | 1,070,000 | YES | 62.50% |
| 01/04/2026 | Credit Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 988,000 | 988,000 | YES | 56.25% |
| 01/04/2026 | Business Analyst | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 913,200 | 913,200 | YES | 46.88% |
| 01/04/2026 | Finance Manager | AGA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 693,642 | 873,642 | YES | 43.75% |
| 01/04/2026 | Assistant Audit Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 835,000 | 835,000 | YES | 40.63% |
| 01/04/2026 | Financial Accountant | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 658,118 | 737,800 | YES | 28.13% |
| 01/04/2026 | Financial Accountant | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 600,000 | 650,000 | YES | 18.75% |
| 01/04/2026 | Senior Audit Associate | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 624,000 | 624,000 | YES | 15.63% |
| Job Title | Type of SAICA Member | Type of Bonus | Annual Base Salary | Total Annual CTC |
| Date submitted | Type | Job Title | Career Path per SAICA Framework | Employer (Anonymised) | Employer Industry | Role Level: | Years post-qualification | Total Years Work Experience | Province | Type of Bonus | Bonus Value - ZAR | Bonus structure Clarity - ZA | Signing Bonus Value - ZAR | Does your Employer pay for your Professional Fees? | Does your Employer pay for your CPD / Training? | Employer Retirement Fund Contribution % | Employer Medical Aid Fund Contributions Value - ZAR | What kind of Fringe Benefits do you receive? | What Life Cover multiple do you receive? | What is your current work setup? | How many hours do you work per week? | Is overtime expected? | Annual Leave Days | Annual Base Salary | Total CTC | Landing page pick | Representative percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2026 | CA SA | Head of Accounting | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 13th Cheque and Performance | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,237,488 | 1,816,536 | YES | 93.75% |
| 01/04/2026 | CA SA | Account Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 13th Cheque and Performance | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 893,000 | 938,000 | YES | 50.00% |
| 01/04/2026 | CA SA | Audit Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 852,000 | 960,000 | YES | 53.13% |
| 01/04/2026 | CA SA | Financial and Operations Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 540,000 | 540,000 | YES | 9.38% |
| 01/04/2026 | AGA SA | Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 456,000 | 456,000 | YES | 6.25% |
| 01/04/2026 | Articles Trainee | Chartered Accountant Trainee | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 336,000 | 336,000 | YES | 3.13% |
| 01/04/2026 | Articles Trainee | Chartered Accountant Trainee | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Guaranteed | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 624,000 | 676,000 | YES | 21.88% |
| 01/04/2026 | CA SA | Chief Financial Officer | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,383,360 | 1,383,360 | YES | 81.25% |
| 01/04/2026 | CA SA | Financial Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 804,000 | 804,000 | YES | 37.50% |
| 01/04/2026 | CA SA | Senior Fund Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 708,000 | 761,200 | YES | 31.25% |
| 01/04/2026 | CA SA | Project Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 600,000 | 600,000 | YES | 12.50% |
| 01/04/2026 | CA SA | Chief Financial Officer | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 3,409,800 | 3,409,800 | YES | |
| 01/04/2026 | CA SA | Global Operations Lead | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 2,013,536 | 2,267,236 | YES | |
| 01/04/2026 | CA SA | Professional Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,785,576 | 1,909,710 | YES | |
| 01/04/2026 | CA SA | Financial Director | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,200,000 | 1,550,000 | YES | 87.50% |
| 01/05/2026 | CA SA | Financial Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 976,000 | 1,260,000 | YES | 75.00% |
| 01/04/2026 | CA SA | Senior Financial Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,113,915 | 1,154,316 | YES | 68.75% |
| 01/04/2026 | CA SA | Internal Audit Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 900,000 | 1,070,000 | YES | 62.50% |
| 01/04/2026 | CA SA | Credit Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 988,000 | 988,000 | YES | 56.25% |
| 01/04/2026 | CA SA | Business Analyst | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 913,200 | 913,200 | YES | 46.88% |
| 01/04/2026 | AGA SA | Finance Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 693,642 | 873,642 | YES | 43.75% |
| 01/04/2026 | CA SA | Assistant Audit Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 835,000 | 835,000 | YES | 40.63% |
| 01/04/2026 | CA SA | Financial Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 658,118 | 737,800 | YES | 28.13% |
| 01/04/2026 | CA SA | Financial Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 600,000 | 650,000 | YES | 18.75% |
| 01/04/2026 | CA SA | Senior Audit Associate | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 624,000 | 624,000 | YES | 15.63% |
| Type | Job Title | Type of Bonus | Annual Base Salary | Total CTC |
| Date submitted | Job Title | Currency (FX) | Type of SAICA Member | Country | Career Path per SAICA Framework | Employer (Anonymised) | Employer Industry | Role Level | Years post-qualification | Total Years Work Experience | Type of Bonus | Bonus Value - FX | Bonus Value - ZAR | Signing Bonus Value | Does your Employer pay for your Professional Fees? | Does your Employer pay for your CPD / Training? | Did you receive Relocation Support? | Employer Retirement Fund Contribution % | Employer Medical Aid Contribution - Foreign Currency | Employer Medical Aid Contribution - ZAR | Are your dependents covered? | What kind of Fringe Benefits do you receive? | What Life Cover multiple do you receive? | What is your current work setup? | How many hours do you work per week? | Is overtime expected? | Annual Leave days | Annual Salary - FX | Annual Salary - ZAR | Annual CTC - FX | Annual CTC - ZAR | Landing page pick | Representative percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2026 | Senior Commercial Finance Manager | AUD (A$) | CA SA | Australia | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 260,000 | 2,981,004 | 290,000 | 3,324,966 | YES | 95.83% |
| 01/04/2026 | Regional Finance Manager | Cedi | CA SA | Ghana | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,107,600 | 1,625,381 | 1,633,600 | 2,397,275 | YES | 70.83% |
| 01/04/2026 | Financial Controller | EUR (€) | CA SA | Netherlands | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 86,000 | 1,619,260 | 100,000 | 1,882,860 | YES | 54.17% |
| 01/04/2026 | Country Controller | EUR (€) | CA SA | Netherlands | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 115,000 | 2,165,289 | 115,000 | 2,165,289 | YES | 62.50% |
| 01/05/2026 | Senior Financial Controller | EUR (€) | CA SA | Netherlands | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Guaranteed | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 68,122 | 1,282,642 | 73,600 | 1,385,785 | YES | 45.83% |
| 01/04/2026 | Financial Accountant | GBP (£) | CA SA | UK | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 50,000 | 1,092,496 | 50,000 | 1,092,496 | YES | 20.83% |
| 01/04/2026 | Financial Accountant | GBP (£) | CA SA | UK | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Partnership Share | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 95,000 | 2,075,742 | 95,000 | 2,075,742 | YES | 0.00% |
| 01/04/2026 | Group Chief Financial Officer | USD ($) | CA SA | UK | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 84,000 | 1,370,320 | 84,000 | 1,370,320 | YES | 37.50% |
| 01/04/2026 | FP&A Manager | GBP (£) | CA SA | UK | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 98,000 | 2,141,292 | 105,000 | 2,294,242 | YES | 79.17% |
| 01/04/2026 | Audit Assistant Manager | GBP (£) | CA SA | UK | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 52,000 | 1,136,196 | 52,000 | 1,136,196 | YES | 29.17% |
| 01/04/2026 | Audit Senior | GBP (£) | CA SA | UK | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 38,400 | 839,037 | 38,400 | 839,037 | YES | 4.17% |
| 01/05/2026 | Process Manager | USD ($) | CA SA | USA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 164,000 | 2,675,386 | 170,000 | 2,773,266 | YES | 87.50% |
| Job Title | Country | Annual Salary - FX | Annual Salary - ZAR | Annual CTC - FX | Annual CTC - ZAR |
| Date submitted | Currency | Job Title | Type | Country | Career Path per SAICA Framework | Employer (Anonymised) | Employer Industry | Role Level | Years post-qualification | Total Years Work Experience | Type of Bonus | Bonus Value - FX | Bonus Value - ZAR | Signing Bonus Value | Does your Employer pay for your Professional Fees? | Does your Employer pay for your CPD / Training? | Did you receive Relocation Support? | Employer Retirement Fund Contribution % | Employer Medical Aid Contribution - Foreign Currency | Employer Medical Aid Contribution - ZAR | Are your dependents covered? | What kind of Fringe Benefits do you receive? | What Life Cover multiple do you receive? | What is your current work setup? | How many hours do you work per week? | Is overtime expected? | Annual Leave days | Annual Salary - FX | Annual Salary - ZAR | Annual CTC - FX | Annual CTC - ZAR | Landing page pick | Representative percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2026 | AUD (A$) | Senior Commercial Finance Manager | CA SA | Australia | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 260,000 | 2,981,004 | 290,000 | 3,324,966 | YES | 95.83% |
