What Do CA(SA)s REALLY Earn?
We’re building the Biggest Verified Salary Database from real submissions by CA(SA)s.
Explore salaries by role, industry, province, experience, bonuses and more.
This is the first release of the myCAhub Salary Database and currently contains South African salary data only. Additional visual analytics and international salary data is coming soon!
About this Database
The myCAhub Salary Database was created to improve salary transparency within the CA(SA) profession.
- Anonymous
- Community-driven
- Continously updated
- For CA(SA)s by a CA(SA)
What Do CA(SA)s REALLY Earn?
We’re building the Biggest Verified Salary Database from real submissions by CA(SA)s.
Explore salaries by role, industry, province, experience, bonuses and more!
What's Inside:
The myCAhub Salary Database was created to improve salary transparency within the CA(SA) profession.
- 350+ Verified Salaries and counting
- 20+ Salary Comparison Filters
- Weekly Feature Updates
What Do CA(SA)s REALLY Earn?
We’re building the Biggest Verified Salary Database from real submissions by CA(SA)s.
Explore salaries by role, industry, province, experience, bonuses and more!
What's Inside:
The myCAhub Salary Database was created to improve salary transparency within the CA(SA) profession.
- 350+ Verified Salaries and counting
- 20+ Salary Comparison Filters
- Weekly Feature Updates
Over 300+ Verified Salaries Included
Over 300+ Verified Salaries Included
Over 300+ Verified Salaries Included
What's Coming Next
- International CA(SA) Salary Data
- Visual Salary Analytics
- Advanced Benchmarking Tools
- Career Development Partnerships
Best viewed on a Desktop or Laptop browser
This database is based on anonymous self-reported submissions – entries are reviewed and standardised for consistency.
| Date submitted | Job Title | Type of SAICA Member | Career Path per SAICA Framework | Employer (Anonymised) | Employer Industry | Role Level: | Years post-qualification | Total Years Work Experience | Province | Type of Bonus | Bonus Value - ZAR | Bonus structure Clarity - ZA | Signing Bonus Value - ZAR | Does your Employer pay for your Professional Fees? | Does your Employer pay for your CPD / Training? | Employer Retirement Fund Contribution % | Employer Medical Aid Fund Contributions Value - ZAR | What kind of Fringe Benefits do you receive? | What Life Cover multiple do you receive? | What is your current work setup? | How many hours do you work per week? | Is overtime expected? | Annual Leave Days | Annual Base Salary | Total Annual CTC | Landing page pick | Representative percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2026 | Head of Accounting | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 13th Cheque and Performance | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,237,488 | 1,816,536 | YES | 93.75% |
| 01/04/2026 | Account Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 13th Cheque and Performance | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 893,000 | 938,000 | YES | 50.00% |
| 01/04/2026 | Audit Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 852,000 | 960,000 | YES | 53.13% |
| 01/04/2026 | Financial and Operations Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 540,000 | 540,000 | YES | 9.38% |
| 01/04/2026 | Accountant | AGA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 456,000 | 456,000 | YES | 6.25% |
| 01/04/2026 | Chartered Accountant Trainee | Articles Trainee | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 336,000 | 336,000 | YES | 3.13% |
| 01/04/2026 | Chartered Accountant Trainee | Articles Trainee | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Guaranteed | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 624,000 | 676,000 | YES | 21.88% |
| 01/04/2026 | Chief Financial Officer | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,383,360 | 1,383,360 | YES | 81.25% |
| 01/04/2026 | Financial Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 804,000 | 804,000 | YES | 37.50% |
| 01/04/2026 | Senior Fund Accountant | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 708,000 | 761,200 | YES | 31.25% |
| 01/04/2026 | Project Accountant | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 600,000 | 600,000 | YES | 12.50% |
| 01/04/2026 | Chief Financial Officer | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 3,409,800 | 3,409,800 | YES | |
| 01/04/2026 | Global Operations Lead | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 2,013,536 | 2,267,236 | YES | |
| 01/04/2026 | Professional Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,785,576 | 1,909,710 | YES | |
| 01/04/2026 | Financial Director | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,200,000 | 1,550,000 | YES | 87.50% |
| 01/05/2026 | Financial Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 976,000 | 1,260,000 | YES | 75.00% |
| 01/04/2026 | Senior Financial Accountant | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,113,915 | 1,154,316 | YES | 68.75% |
| 01/04/2026 | Internal Audit Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 900,000 | 1,070,000 | YES | 62.50% |
| 01/04/2026 | Credit Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 988,000 | 988,000 | YES | 56.25% |
| 01/04/2026 | Business Analyst | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 913,200 | 913,200 | YES | 46.88% |
| 01/04/2026 | Finance Manager | AGA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 693,642 | 873,642 | YES | 43.75% |
| 01/04/2026 | Assistant Audit Manager | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 835,000 | 835,000 | YES | 40.63% |
| 01/04/2026 | Financial Accountant | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 658,118 | 737,800 | YES | 28.13% |
| 01/04/2026 | Financial Accountant | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 600,000 | 650,000 | YES | 18.75% |
| 01/04/2026 | Senior Audit Associate | CA SA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 624,000 | 624,000 | YES | 15.63% |
| Job Title | Type of SAICA Member | Type of Bonus | Annual Base Salary | Total Annual CTC |
| Date submitted | Type | Job Title | Career Path per SAICA Framework | Employer (Anonymised) | Employer Industry | Role Level: | Years post-qualification | Total Years Work Experience | Province | Type of Bonus | Bonus Value - ZAR | Bonus structure Clarity - ZA | Signing Bonus Value - ZAR | Does your Employer pay for your Professional Fees? | Does your Employer pay for your CPD / Training? | Employer Retirement Fund Contribution % | Employer Medical Aid Fund Contributions Value - ZAR | What kind of Fringe Benefits do you receive? | What Life Cover multiple do you receive? | What is your current work setup? | How many hours do you work per week? | Is overtime expected? | Annual Leave Days | Annual Base Salary | Total CTC | Landing page pick | Representative percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2026 | CA SA | Head of Accounting | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 13th Cheque and Performance | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,237,488 | 1,816,536 | YES | 93.75% |
| 01/04/2026 | CA SA | Account Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 13th Cheque and Performance | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 893,000 | 938,000 | YES | 50.00% |
| 01/04/2026 | CA SA | Audit Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 852,000 | 960,000 | YES | 53.13% |
| 01/04/2026 | CA SA | Financial and Operations Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 540,000 | 540,000 | YES | 9.38% |
| 01/04/2026 | AGA SA | Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 456,000 | 456,000 | YES | 6.25% |
| 01/04/2026 | Articles Trainee | Chartered Accountant Trainee | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Discretionary | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 336,000 | 336,000 | YES | 3.13% |
| 01/04/2026 | Articles Trainee | Chartered Accountant Trainee | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Guaranteed | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 624,000 | 676,000 | YES | 21.88% |
| 01/04/2026 | CA SA | Chief Financial Officer | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,383,360 | 1,383,360 | YES | 81.25% |
| 01/04/2026 | CA SA | Financial Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 804,000 | 804,000 | YES | 37.50% |
| 01/04/2026 | CA SA | Senior Fund Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 708,000 | 761,200 | YES | 31.25% |
| 01/04/2026 | CA SA | Project Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | None | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 600,000 | 600,000 | YES | 12.50% |
| 01/04/2026 | CA SA | Chief Financial Officer | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 3,409,800 | 3,409,800 | YES | |
| 01/04/2026 | CA SA | Global Operations Lead | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 2,013,536 | 2,267,236 | YES | |
| 01/04/2026 | CA SA | Professional Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,785,576 | 1,909,710 | YES | |
| 01/04/2026 | CA SA | Financial Director | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,200,000 | 1,550,000 | YES | 87.50% |
| 01/05/2026 | CA SA | Financial Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 976,000 | 1,260,000 | YES | 75.00% |
| 01/04/2026 | CA SA | Senior Financial Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 1,113,915 | 1,154,316 | YES | 68.75% |
| 01/04/2026 | CA SA | Internal Audit Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 900,000 | 1,070,000 | YES | 62.50% |
| 01/04/2026 | CA SA | Credit Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 988,000 | 988,000 | YES | 56.25% |
| 01/04/2026 | CA SA | Business Analyst | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 913,200 | 913,200 | YES | 46.88% |
| 01/04/2026 | AGA SA | Finance Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 693,642 | 873,642 | YES | 43.75% |
| 01/04/2026 | CA SA | Assistant Audit Manager | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 835,000 | 835,000 | YES | 40.63% |
| 01/04/2026 | CA SA | Financial Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 658,118 | 737,800 | YES | 28.13% |
| 01/04/2026 | CA SA | Financial Accountant | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 600,000 | 650,000 | YES | 18.75% |
| 01/04/2026 | CA SA | Senior Audit Associate | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | Performance-based | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 624,000 | 624,000 | YES | 15.63% |
| Type | Job Title | Type of Bonus | Annual Base Salary | Total CTC |
Have Feedback or Suggestions?
This is an ongoing community-driven initiative and the database will continue evolving over time.
Suggestions, feature requests and feedback to improve are always welcome.
How do I Get Full Access?
Contribute YOUR salary and get access for FREE!
Contribute & Unlock - 30 Days
-
30-day FULL database access - unlocked once your submission is verified
-
100% anonymous - your actual role and employer are never shown or shared
-
10 - 15 minute submission via a simple form - no long process
-
Verified data - every submission is reviewed before being added
-
Help build transparency - contribute to the CA(SA) salary benchmark
Contribute & Unlock - 30 Days
-
30-day FULL database access - unlocked once your submission is verified
-
100% anonymous - your actual role and employer are never shown or shared
-
10 - 15 minute submission via a simple form - no long process
-
Verified data - every submission is reviewed before being added
-
Help build transparency - contribute to the CA(SA) salary benchmark
CA Articles Trainee
4-week Sprint-
Initial 60 - 90 minute 1:1 Coaching Session to identify your values, define desired outcomes and map an Action Plan together
-
Direct WhatsApp access for guidance or queries as you execute your Action Plan over the 4-week sprint – including after-hours
-
Weekly 20-minute Check-in Sessions to confirm you are on track with your Action Plan
-
30-minute Debrief Session to assess your progress and determine future steps together
Qualified CA(SA)
4-week Sprint-
Initial 60 - 90 minute 1:1 Coaching Session to identify your values, define desired outcomes and map an Action Plan together
-
Direct WhatsApp access for guidance or queries as you execute your Action Plan over the 4-week sprint – including after-hours
-
Weekly 20-minute Check-in Sessions to confirm you are on track with your Action Plan
-
30-minute Debrief Session to assess your progress and determine future steps together
How do I Get Full Access?
Pay to unlock the full database instantly – or contribute your salary and get access for free:
Instant Access - 24 hours
-
Full database access — unlock all salary data instantly for a full 24 hours
-
Exact salary figures — no ranges, see what people are actually earning
-
Complete compensation breakdown — includes bonus, pension, and benefits
-
Advanced filtering — compare by role, industry, location, and experience
-
Verified submissions only — no estimates, no scraped or fake data
Contribute & Unlock - 30 Days
-
Free 30-day full access — unlocked once your submission is verified
-
100% anonymous — your identity is never shown or shared
-
Comprehensive 15-minute submission — simple form, no long process
-
Verified data only — every submission is reviewed before being added
-
Help build transparency — contribute to the CA(SA) salary benchmark
CA Articles Trainee
4-week Sprint-
Initial 60 - 90 minute 1:1 Coaching Session to identify your values, define desired outcomes and map an Action Plan together
-
Direct WhatsApp access for guidance or queries as you execute your Action Plan over the 4-week sprint – including after-hours
-
Weekly 20-minute Check-in Sessions to confirm you are on track with your Action Plan
-
30-minute Debrief Session to assess your progress and determine future steps together
Qualified CA(SA)
4-week Sprint-
Initial 60 - 90 minute 1:1 Coaching Session to identify your values, define desired outcomes and map an Action Plan together
-
Direct WhatsApp access for guidance or queries as you execute your Action Plan over the 4-week sprint – including after-hours
-
Weekly 20-minute Check-in Sessions to confirm you are on track with your Action Plan
-
30-minute Debrief Session to assess your progress and determine future steps together
